Lydden Hill, 3 March 2001 - GP125 & GP250

Round 1, race 1
Place No. Rider CC Laps Completed Race Time Race Speed m.p.h Fastest Lap Recorded
1 22 Ricardo Ballerini 250 12 09:24.3 76.56 00:45.32
2 33 Andy Denyer 250 12 09:30.32 75.75 00:45.63
3 30 Vince Whittle 250 12 09:30.53 75.72 00:45.72
4 41 Andy Hyde 250 12 09:49.37 73.3 00:47.55
5 25 Nigel Lawrence 250 12 09:50.39 73.17 00:47.84
6 29 Alex Symon 250 12 09:50.92 73.11 00:47.21
7 46 Ben Brewerton 250 12 10:06.66 71.21 00:48.88
8 86 Luke Lawrence 125 12 10:12.67 70.51 00:48.93
9 60 Ian Read 125 11     00:50.18
10 61 Martin Dickens 125 11     00:50.81
11 81 Daniel Coutts 125 11     00:51.00
12 50 Martin Jessop 125 11     00:53.42
13 88 Colin McCready 250 11     00:52.65
14 36 Jonathan Stamper 250 11     00:52.38
15 31 Paul Larkin 125 11     00:53.00
16 65 Gareth Roberts 125 10     00:54.77
17 83 Sally Kelly 125 10     00:58.40
18 24 Brett Randall 250 DNF - 8     00:54.48
19 64 Gary Cordery 125 DNF - 5     00:55.49
20 21 Robert Guiver 125 DNF - 4     00:58.03
21 72 Richard Diamond 125 DNF - 2     00:52.92
22 74 Rikki Owen 250 DNF - 1     00:56.53
23 62 Richard Austen 125 DNF - 1     00:58.70


Last Updated on 06/03/01
By Alex Symon